Poly Nuc Entrance Upgrade - Allows to be used as a landing board & ventilated closure for moving.
Poly Nuc Entrance Upgrade - Allows to be used as a landing board & ventilated closure for moving - Colours sent at random
Poly box, components, frames, feeder, perspex & dividers for illustration purposes only and is not included, entrances sold individually with 4 x screws
Listed Product Volumetric Weight | 0.3kg | ||
Zone A | Zone B | Zone C | Zone D |
All postcodes in England and Wales | DD, DG, EH, FK, G, KA (except KA27 & KA28), KY, ML, TD, AB1 to AB16, AB21 to AB25, AB30, AB39, PA1 to PA19 & PH1 to PH3 | AB31 to AB38, AB40 to AB56, IV1 to IV28, IV30 to IV32, IV36 to IV40, IV52 to IV54, IV63, KW1 to KW14, PA21 to PA38, PH4 to PH41, PH49 to PH50 & Northern Ireland | HS, IV41 to 49, IV51, IV55, IV56, KA27, KA28, KW15 to KW17, PA20, PA41 to PA49, PA60 to PA78, PH42 to PH44, ZE, Isle of Man & Channel Islands |
Isle of Wight & Isle of Scilly add £8.23 to Zone A & B Price | |||
24hr Express (Volumetric weight) | Zone A & B | Zone C | Zone D |
0 - 30kg | £11.82 | £22.45 | £26.15 |
31 - 60kg | £13.19 | £37.48 | £44.90 |
61-90kg | £19.79 | £56.22 | £67.35 |
91-120kg | £26.38 | £74.97 | £89.80 |
121-150kg | £32.98 | £93.71 | £112.26 |
151-180kg | £39.57 | £112.45 | £134.71 |
181-210kg | £46.17 | £131.19 | £157.16 |
211-240kg | £52.76 | £149.93 | £179.61 |
241-270kg | £59.36 | £168.67 | £202.06 |
271kg-300kg | £65.95 | £187.41 | £224.51 |
301kg-330kg | £72.55 | £206.15 | £246.96 |
331kg-360kg | £79.14 | £224.90 | £269.41 |
361kg-390kg | £85.74 | £243.64 | £291.87 |
391-420kg | £92.33 | £262.38 | £314.32 |
421kg - 450kg | £98.93 | £281.12 | £336.77 |
450kg volumetric + please contact for a pallet rate quote. |